UG Programmes
| UG COURSES OFFERED | |||||
| SANCTIONED STRENGTH OF THE COLLEGE | |||||
| Name of the course/subject | Medium | Intake capacity | |||
| E/T/Urdu | Sanctioned | ||||
| YEAR | B.A | ||||
| I | HEP | ENGLISH | 60 | ||
| II | ENGLISH | 60 | |||
| III | ENGLISH | 60 | |||
| B.Sc | |||||
| I | MPC | ENGLISH | 30 | ||
| II | ENGLISH | 30 | |||
| III | ENGLISH | 30 | |||
| I | MPCs | ENGLISH | 24 | ||
| II | ENGLISH | 24 | |||
| III | ENGLISH | 24 | |||
| I | CBZ | ENGLISH | 30 | ||
| II | ENGLISH | 30 | |||
| III | ENGLISH | 30 | |||
| I | B.Com,General | ENGLISH | 60 | ||
| II | ENGLISH | 60 | |||
| III | ENGLISH | 60 | |||
| I | B.Com , computers | ENGLISH | 30 | ||
| II | ENGLISH | 30 | |||
| III | ENGLISH | 30 | |||

